Products
Prime - Gaseous
Generators
Prime-rated gaseous generators from 25 kW to 390 kW for continuous duty at variable load.
Rather than the limited hours a standby set is built for, the larger units in this range are configured for field work — containment skid, cam-lock receptacles and trailer options — making them suited to wellhead power, remote sites and extended temporary supply where a gas supply already exists. LP and natural gas ratings are published separately for each model and voltage.

| MODEL | VOLTS | PF | LP — PROPANE | WATTS | KVA | AMPS | NG — NATURAL GAS | WATTS | KVA | AMPS |
|---|---|---|---|---|---|---|---|---|
| PSS30F4 | 120/240 1-PH | 1 | 25,200 | 25 | 105 | 24,300 | 24 | 101 |
| 120/208 3-PH | 0.8 | 25,200 | 31 | 87 | 24,300 | 30 | 84 | |
| 120/240 3-PH | 0.8 | 25,200 | 31 | 75 | 24,300 | 30 | 73 | |
| 277/480 3-PH | 0.8 | 25,200 | 31 | 38 | 24,300 | 30 | 36 | |
| 346/600 3-PH | 0.8 | 25,200 | 31 | 30 | 24,300 | 30 | 29 | |
| PSS45R4 | 120/240 1-PH | 1 | 40,000 | 40 | 166.6 | 38,000 | 38 | 158.3 |
| 120/208 3-PH | 0.8 | 40,000 | 50 | 138.8 | 38,000 | 47.5 | 131.9 | |
| 120/240 3-PH | 0.8 | 40,000 | 50 | 120.1 | 38,000 | 47.5 | 114.1 | |
| 277/480 3-PH | 0.8 | 40,000 | 50 | 60.2 | 38,000 | 47.5 | 57.1 | |
| 346/600 3-PH | 0.8 | 40,000 | 50 | 48.1 | 38,000 | 47.5 | 45.7 | |
| PSS65F4 | 120/240 1-PH | 1 | 54,000 | 54 | 216 | 52,000 | 52 | 216 |
| 120/208 3-PH | 0.8 | 58,000 | 72.4 | 201 | 52,000 | 65 | 180 | |
| 120/240 3-PH | 0.8 | 58,000 | 72.4 | 174 | 52,000 | 65 | 156 | |
| 277/480 3-PH | 0.8 | 58,000 | 72.4 | 87 | 52,000 | 65 | 78 | |
| 346/600 3-PH | 0.8 | 58,000 | 72.4 | 70 | 52,000 | 65 | 62.5 | |
| GRP215P4 | 120/240 1-PH | 1 | 110,000 | 110 | 458 | 170,000 | 170 | 708 |
| 120/208 3-PH | 0.8 | 110,000 | 137.5 | 381 | 170,000 | 212.5 | 590 | |
| 120/240 3-PH | 0.8 | 110,000 | 137.5 | 330 | 170,000 | 212.5 | 510 | |
| 277/480 3-PH | 0.8 | 110,000 | 137.5 | 165 | 170,000 | 212.5 | 255 | |
| 346/600 3-PH | 0.8 | 110,000 | 137.5 | 132 | 170,000 | 212.5 | 204 | |
| GRP310P4 | 120/208 3-PH | 0.8 | 175,000 | 218.8 | 607 | 264,000 | 330 | 916 |
| 120/240 3-PH | 0.8 | 175,000 | 218.8 | 525 | 264,000 | 330 | 792 | |
| 277/480 3-PH | 0.8 | 175,000 | 218.8 | 263 | 264,000 | 330 | 396 | |
| 346/600 3-PH | 0.8 | 175,000 | 218.8 | 210 | 264,000 | 330 | 317 | |
| GRP460P4 | 120/208 3-PH | 0.8 | 250,000 | 312.5 | 868 | 390,000 | 462.5 | 1,354 |
| 120/240 3-PH | 0.8 | 250,000 | 312.5 | 750 | 390,000 | 462.5 | 1,171 | |
| 277/480 3-PH | 0.8 | 250,000 | 312.5 | 375 | 390,000 | 462.5 | 586 | |
| 346/600 3-PH | 0.8 | 250,000 | 312.5 | 300 | 390,000 | 462.5 | 469 |




